Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

Back to Wray Village Website

Ladies Results

First Previous Next Last Prizes


Wray Caton Moor Fell Race 2003

Monday 5 May 2003. 2:30 pm
Results for All Men in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:43:02 LEYBOURNE, Philip Salford Harriers 314 1
2 0:45:25 HAWKINS, Mick Bingley V40 316 2
3 0:45:46 BOLLAND, Brendan horwich RMI harriers 306 3
4 0:46:05 TIPPING, Tom Inverclyde 335 4
5 0:46:16 SINGLETON, Paul Ambleside 297 5
6 0:46:46 READE, Chris Bowland 278 6
7 0:47:14 MCWADE, Peter Clayton-le-Moors Harriers V50 305 7
8 0:47:17 PATTEN, Graham Ambleside V40 264 8
9 0:47:20 GUINAN, Paul Blackburn Harriers 276 9
10 0:47:24 SCHOLES, Damien Keighley and Craven 288 10
11 0:47:38 PROCTOR, Billy Helm Hill Runners V40 281 11
12 0:47:43 WORSLEY, Steven inverness harriers V40 311 12
13 0:47:49 WRIGLEY, Neil horwich RMI harriers V40 216 13
14 0:47:57 HESKETH, Tony horwich RMI harriers V50 218 14
15 0:48:04 MOFFAT, Stephen Howgill Harriers V40 212 15
16 0:48:18 GASKELL, Kevin horwich RMI harriers V40 336 16
17 0:48:22 CHIPPENDALE, Mark Bowland 247 17
18 0:48:27 PICKLES, Adrian Settle Harriers V40 329 18
19 0:48:40 LONSDALE, Ben Settle Harriers 280 19
20 0:48:48 PILKINGTON, Alex Settle Harriers 331 20
21 0:49:05 ADSHEAD, Neil Southport Waterloo V40 263 21
22 0:49:10 POLLITT, Peter cumberland fell runners 330 22
23 0:49:18 ADDISON, Mike Helm Hill Runners V40 317 23
24 0:49:32 GREEN, Ben Bradford Airedale 204 24
25 0:49:48 ARNOLD, Mat Bowland 333 25
26 0:49:59 NUTTALL, Mat 275 26
27 0:50:07 JOHNSTON, Gary North Flyde AC V40 295 27
28 0:50:09 BUTTERWORTH, Peter Clayton-le-Moors Harriers V40 211 28
29 0:50:21 MILLER, Allan Kendal A C V40 236 29
30 0:50:37 MELLON, Richard 205 30
31 0:50:39 MURFIN, John Settle Harriers 287 31
32 0:50:45 HARGATE, Ken 313 32
33 0:51:00 BOLLAND, Sean Bowland 302 33
34 0:51:27 ELLIS, David Birchfield Harriers V40 235 34
35 0:51:35 RILEY, Mike Clayton-le-Moors Harriers 322 35
36 0:51:50 URMSTON, Colin Clayton-le-Moors Harriers V50 243 36
37 0:52:41 SHEPHERD, Antony Settle Harriers V40 206 38
38 0:52:57 MARSHALL, Dean Army V40 260 39
39 0:53:00 COPPELOV, Wally Newburgh Nomads V40 244 40
40 0:53:06 GALLOWAY, Simon todmordem AC 271 41
41 0:53:36 GREEN, Andy Bradford Airedale V50 203 42
42 0:53:46 ADAMS, Chris Lancaster & Morecambe AC V40 238 43
43 0:54:17 JUMEAU, Philippe V40 256 44
44 0:54:24 LEIGHTON, Peter 228 45
45 0:54:29 WALSH, Phil Preston Harriers V50 209 46
46 0:54:46 KENNEDY, Brian V40 304 47
47 0:54:57 BARRETT, Andrew Pudsey Pacers V40 293 48
48 0:54:59 SCHOLES, Barry Settle Harriers V50 289 49
49 0:54:59 HUTCHINSON, Ian V40 248 50
50 0:55:13 LECK, Michael Lancaster & Morecambe AC V50 219 51
51 0:55:36 ARMITAGE, Peter V40 334 52
52 0:55:42 CHIPPENDALE, Chris Lancaster & Morecambe AC V40 207 53
53 0:55:59 RODGERS, John Bowland V40 273 54
54 0:56:02 BREEZE, Graham Skyrac AC V50 279 55
55 0:56:06 MCTOMINAY, Frank Lancaster & Morecambe AC V40 310 56
56 0:56:10 EMPTAGE, Matthew 241 57
57 0:56:27 HINDE, Andrew Settle Harriers V40 327 58

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Wray Institute. Printed by Wray Institute on 5 May 2003 Page 1 of 3