Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

Wray Caton Moor Fell Race, Juniors 2002, - Monday 6 May 2002. 2:35 pm
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


54 0:24:02 RODGERS, Tom Settle Harriers Under 17 boys 432 54
55 0:24:34 TUNSTALL, Sarah Border Harriers Under 17 girls 468 55
56 0:24:38 BIDDLE, Grace Pendle AC Under 14 girls 441 56
57 0:25:13 SPENCE, Sophie Under 12 girls 449 57
58 0:25:24 MARR, Stephen Wirral A.C Under 17 boys 440 58
59 0:27:22 LOWERY, Sam Under 14 boys 479 59
60 0:27:26 SLATER, Stacey Under 14 girls 418 60
61 0:29:34 CROASDALE, Lauren Under 14 girls 465 61
62 0:29:58 LINDLEY, Josh Under 12 boys 459 62
63 0:30:35 GODWIN, Helen Rossendale Under 14 girls 434 63
64 0:31:24 EMPTAGE, Stephane Under 17 boys 422 64
65 0:38:14 WOOD, Matthew Under 14 boys 412 65
66 0:38:17 BARKE, Ian WALLASEY A.C Under 17 boys 446 66
67 0:41:03 SMITH, Jessica Under 17 girls 420 67
There were 67 finishers in the All Competitors category.
RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com
Results produced by Wray Institute. Printed by Wray Institute on 11 May 2002 Page 2 of 2

Back to page one

Prizes