Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wray Caton Moor Fell Race, Juniors 2002 |
| Monday 6 May 2002. 2:35 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:14:02 | BACON, Philip | Pendle AC | Under 12 boys | 447 | 1 |
| 2 | 0:14:13 | SMITH, Lewis | Under 12 boys | 425 | 2 |
| 3 | 0:14:21 | CROWTHER, Gemma | Helm Hill Runners | Under 12 girls | 415 | 3 |
| 4 | 0:14:32 | MORPHET, Ben | Under 12 boys | 476 | 4 |
| 5 | 0:15:18 | LUND, Duncan | Settle Harriers | Under 12 boys | 471 | 5 |
| 6 | 0:15:28 | CASSIDY, Catherine | Lancaster & Morecambe | Under 12 girls | 475 | 6 |
| 7 | 0:15:31 | CROASDALE, Ryan | Under 12 boys | 467 | 7 |
| 8 | 0:15:35 | CROASDALE, Luke | Under 12 boys | 466 | 8 |
| 9 | 0:15:38 | NOTTINGHAM, Mica | Under 12 girls | 451 | 9 |
| 10 | 0:16:06 | BRIDGE, Chris | Pendle AC | Under 12 boys | 484 | 10 |
| 11 | 0:16:30 | PEACH, Chloe | Lancaster & Morecambe | Under 12 girls | 413 | 11 |
| 12 | 0:16:44 | DAVIES, Laurence | Under 12 boys | 421 | 12 |
| 13 | 0:16:50 | COTTAM, Chris | Under 12 boys | 453 | 13 |
| 14 | 0:17:01 | WHITFIELD, Philip | Under 12 boys | 433 | 14 |
| 15 | 0:17:04 | WOODHOUSE, Adam | Under 12 boys | 438 | 15 |
| 16 | 0:17:20 | GRINSTEAD, Lois | Under 12 girls | 477 | 16 |
| 17 | 0:17:21 | DOW, Emily | Under 12 girls | 482 | 17 |
| 18 | 0:17:35 | COTTAM, Iain | Under 12 boys | 454 | 18 |
| 19 | 0:17:36 | HUDDLESTON, Martin | Under 12 boys | 416 | 19 |
| 20 | 0:17:41 | ALDERSON, Kieran | Helm Hill Runners | Under 14 boys | 419 | 20 |
| 21 | 0:18:11 | HARPLEY, Rose | Under 12 girls | 437 | 21 |
| 22 | 0:18:15 | RYCROFT, William | Under 12 boys | 455 | 22 |
| 23 | 0:18:17 | BIDDLE, Kyle | Pendle AC | Under 12 boys | 442 | 23 |
| 24 | 0:18:28 | MARSH, John | Skipton | Under 14 boys | 463 | 24 |
| 25 | 0:18:36 | WOODHOUSE, Laura | Under 12 girls | 439 | 25 |
| 26 | 0:18:47 | MARSH, Tom | Skipton | Under 12 boys | 462 | 26 |
| 27 | 0:18:51 | BLAND, Ellis | Under 12 boys | 473 | 27 |
| 28 | 0:18:52 | RYCROFT, Joanna | Under 12 girls | 456 | 28 |
| 29 | 0:18:54 | SMITH, Amy | Under 14 girls | 427 | 29 |
| 30 | 0:19:00 | LUND, Kristopher | Settle Harriers | Under 12 boys | 470 | 30 |
| 31 | 0:19:06 | BLACKBURN, Jak | Under 12 boys | 478 | 31 |
| 32 | 0:19:21 | JOHNSTON, Chloe | Under 12 girls | 452 | 32 |
| 33 | 0:19:37 | MURRAY, Sally | Under 12 girls | 424 | 33 |
| 34 | 0:19:50 | HARTLEY, Jack | Under 12 boys | 430 | 34 |
| 35 | 0:20:10 | CONNOR, Jordan | Under 12 boys | 460 | 35 |
| 36 | 0:20:11 | WILSON, Mark | Helm Hill | Under 12 boys | 464 | 36 |
| 37 | 0:20:25 | WOODHEAD, Katharine | Holmfirth Harriers | Under 14 girls | 431 | 37 |
| 38 | 0:20:40 | PARKINSON, Rosie | Helm Hill Runners | Under 14 girls | 445 | 38 |
| 39 | 0:20:56 | BLAND, Eve | Under 12 girls | 474 | 39 |
| 40 | 0:21:14 | DRINKALL, Megan | Under 12 girls | 448 | 40 |
| 41 | 0:21:32 | MARSH, Clare | Under 12 girls | 461 | 41 |
| 42 | 0:21:51 | FISHER, Imogen | Under 14 girls | 436 | 42 |
| 43 | 0:21:52 | FISHER, Lorna | Under 14 girls | 435 | 43 |
| 44 | 0:21:54 | SMITH, Elliott | Under 14 boys | 426 | 44 |
| 45 | 0:21:55 | PORTER, Catherine | Under 12 girls | 423 | 45 |
| 46 | 0:22:12 | RYCROFT, Patrick | Under 12 boys | 457 | 46 |
| 47 | 0:22:31 | MELLOR, Jonny | Wirral | Under 17 boys | 480 | 47 |
| 48 | 0:22:37 | BOYLE, Stephanie | Under 12 girls | 458 | 48 |
| 49 | 0:22:38 | BARKER, Robert | Under 17 boys | 450 | 49 |
| 50 | 0:23:18 | BRIDGE, Lauren | Pendle AC | Under 14 girls | 485 | 50 |
| 51 | 0:23:20 | LASHLEY, Jack | Under 12 boys | 487 | 51 |
| 52 | 0:23:42 | HUDDLESTON, Jill | Under 14 girls | 417 | 52 |
| 53 | 0:23:50 | BRIDGE, Mark | Pendle AC | Under 17 boys | 483 | 53 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Wray Institute. Printed by Wray Institute on 14 May 2002 | Page 1 of 2 |