Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

Page 2   Prizes

Back to Wray Village Page


Wray Caton Moor Fell Race Juniors

Monday 5 May 2003. 2:30 pm
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:04:50 BLAND, Evan Boys under 8 80 1
2 0:04:51 HUDDLESTON, William Boys under 8 64 2
3 0:04:54 WILLIAMS, Daniel Boys under 8 51 3
4 0:04:57 CRACKLES, Tom Boys under 8 13 4
5 0:04:59 MODLEY, Harry Boys under 8 94 5
6 0:05:00 WOOF DWIGHT, Simon Boys under 8 23 6
7 0:05:19 ATKINSON, Joe Boys under 8 33 7
8 0:05:24 HUDDLESTON, Chris Boys under 8 65 8
9 0:05:26 RYCROFT, Patrick Boys under 8 8 9
10 0:05:27 PRICE, EDWARD Boys under 8 82 10
11 0:05:31 STAVELEY, John Boys under 8 63 11
12 0:05:34 DRINKALL, Megan Girls under 8 50 12
13 0:05:38 WALLBANK, Ben Boys under 8 67 13
14 0:05:44 DUGDALE, Maisie Girls under 8 44 14
15 0:06:00 SPENCER, Georgina Rotherham Harriers Girls under 8 22 15
16 0:06:10 WATERHOUSE, Kate Girls under 8 72 16
17 0:06:10 READE, Elizabeth Girls under 8 73 17
18 0:06:14 ROBINSON, Lizzie Girls under 8 2 18
19 0:07:57 WALLBANK, Anna Girls under 8 68 19
20 0:08:44 DOYLE, Tom Kendal A C Boys under 10 37 20
21 0:08:57 CROASDALE, Ryan Boys under 10 27 21
22 0:09:37 ADDISON, Rory Helm Hill Runners Boys under 10 85 22
23 0:09:42 BLAND, Ellis Boys under 10 79 23
24 0:09:43 GORST, Harry Boys under 10 12 24
25 0:09:46 DWIGHT, Nathanial Boys under 10 24 25
26 0:10:09 WOODS, Sarah-Beth Girls under 10 58 26
27 0:10:14 RYCROFT, Joanna Girls under 10 9 27
28 0:10:29 CATON, Annabelle Girls under 10 4 28
29 0:10:31 TOWERS, Ross Boys under 10 89 29
30 0:10:41 LUND, Kristopher Settle Harriers Boys under 10 61 30
31 0:10:50 SMITH, Luke Boys under 10 92 31
32 0:11:29 MOOREHEAD, SHANNON Settle Harriers Girls under 10 78 32
33 0:11:43 READE, PATRICK Bowland Boys under 10 77 33
34 0:11:47 TAYLOR, Lawrence Boys under 12 53 34
35 0:12:12 ARMITAGE, Jed Boys under 10 90 35
36 0:12:22 PAGE, BEN Halifax Boys under 12 40 36
37 0:12:26 WILLIAMS, Joseph Boys under 12 29 37
38 0:12:51 FRETWELL, Matthew Boys under 12 48 38
39 0:12:52 ADDISON, Jenny Helm Hill Runners Girls under 12 91 39
40 0:12:56 ELLISON, Sophie Girls under 10 31 40
41 0:13:29 ADDISON, Jos Helm Hill Runners Boys under 12 83 41
42 0:13:31 DUGDALE, Jack Boys under 12 46 42
43 0:13:32 CATON, Adam Boys under 12 3 43
44 0:13:33 BRYANT, Roger Handforth Wilmslow Alderley A.C Boys under 12 74 44
45 0:13:54 CROASDALE, Luke Boys under 12 26 45
46 0:13:59 WALSH, James preston harriers Boys under 12 11 46
47 0:14:13 MODLEY, Jack Boys under 12 93 47
48 0:14:21 LUND, Duncan Settle Harriers Boys under 12 62 48
49 0:14:42 GRINSTEAD, Lois Girls under 12 88 49
50 0:14:49 HANNAH, Rebecca Wirral Athletic Girls under 12 70 50
51 0:14:51 EDGE, Stephanie Wirral Athletic Girls under 12 57 51
52 0:14:55 ANTHONY, James South Ribble Orienteering Club Boys under 12 59 52
53 0:14:58 NEWELL, Henry Boys under 12 95 53
RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com
Results produced by Wray Institute. Printed by Wray Institute on 6 May 2003 Page 1 of 2